Results 0 items
Enter your search criteria
SpaceMaster™ SERIES
Diffuse Proximity
Photoelectric Sensors
| Operation Mode | Diffuse Proximity |
| Function | Both |
| Supply Voltage | 10 - 30 V dc |
| Light Source | Infrared (880 nm) |
| Control Feature | Sensitivity pot. and light/dark switch |
| Sensing Range | 0,5 m |
| Output | NPN |
| Output Status | N.C./N.O. |
| Housing | M18 x 1 |
| Housing Material | Stainless Steel |
| Connection | 5 m cable |
| Supply Voltage | 10 - 30 V dc |
| Voltage Ripple | 15 % |
| Reverse Polarity Protected | Yes |
| Short Circuit Protected | Yes |
| Current Consumption | 14 mA |
| Max. Output Load | 120 mA / 30 V dc |
| Max. Residual Voltage | 1,5 V |
| Max. Operation Frequency | 250 Hz |
| Response Time ton / toff | 2 ms / 2 ms |
| Power On Indicator | Green LED |
| Output Indicator | Yellow LED |
| Hysteresis | Approx. 5 - 15 % |
| Opening Angle | +/- 4° |
| Housing Material, Front Lens | Polycarbonate |
| Housing Material, Sensor Housing | Stainless Steel (AISI 316 / 1.4401) |
| Cable | 3 x 0,14 mm² |
| Cable Sleeve | PVC Ø 4,0 mm |
| Vibration | 10 - 55 Hz, 0,5 mm |
| Shock | 30 g |
| Operation Temperature | -20 to +60 °C |
| Storage Temperature | -40 to +80 °C |
| Sealing Class | IP 67 |
| Light Immunity 15˚ | > 40 000 lux |
Enter your search criteria
Or
Find the Telco product type you're looking for with the help of criteria search filters in the Telco product finder